
| Model | KDE5500EW | ||
| Frequency (HZ) | 50 | 60 | |
| Output power (kVA) | 1.8 | 2 | |
| Voltage (V) | 230 | 240 | |
| Current (A) | 7.8 | 8.3 | |
| No-load welding voltage (V) | 65 | ||
| Rated welding voltage (V) | 26-30 | ||
| Rated welding DC (A) | 180 | ||
| Current adjusting extension (A) | 50-180 | ||
| Electric welding load rate | 50% | ||
| Rated speed(r/min) | 3000 | 3600 | |
| Phase | Single Phase | ||
| Power factor | 1 | ||
| Excitation system | Self-excited constant voltage(AVR) | ||
| Noise level(7m)dB(A) | 77 | ||
| Fuel tank capacity (L) | 12.5 | ||
| Structure | open-frame | ||
| Panel | Ordinary Panel | ||
| Output socket | Two | ||
| Output terminal post | Two | ||
| Net weight (kg) | 105 | ||
| Dimension (L*W*H)(mm) | 760*515*710 | ||
| Engine model | KA186F | ||
| Engine type | Single-cylinder, vertical, four-stroke, air-cooled, direct injection | ||
| Cylinder Bore Diameter X stroke(mm) | 86X70 | ||
| Displacement (L) | 0.406 | ||
| Power (kW) | 5.7/3000 | 6.3/3600 | |
| Fuel consumption rate(g.kW/h) | 275.1 | 281.5 | |
| Compression ratio | 19 | ||
| Lubrication system | Pressure splash Type | ||
| Engine starting system | Type X: Recoil starter Type E: Electric starter | ||
| Diesel oil model | Summer:0#, Winter:-10# | ||
| Lube oil model | SAE10W-30 (above CD grade) | ||
| Lube oil capacity (L) | 1.65 | ||
| Battery capacity(V-AH) | 12V-36Ah | ||
Electric Welding Machine KDE5500EW

