
| Model | KA178F |
| Engine type | Single-cylinder, vertical, four-stroke, air-cooled, direct injection |
| Cylinder Bore Diameter X stroke(mm) | 78X62 |
| Piston displacement (L) | 0.296 |
| Compression ratio | 20 |
| Rated power/Rated speed(kW/rpm) | 3.68/3000 4/3600 |
| Max. no-load speed(r/min) | 108% of Rated rotary speed |
| Min. no-load speed(r/min) | 1300 |
| Lubrication system | Pressure splash Type |
| Engine starting system | Recoil starter or Electric starter |
| Output terminal rotation | AnticlockWise |
| Fuel oil model | Summer:0#,Winter:-10# |
| Fuel tank capacity (L) | 3.5 |
| Fuel consumption rate/speed(g/kW.h/r/min) | 276.1/3000 285.6/3600 |
| Oil consumption rate(g/kW.h) | 4.08 |
| Oil grade | CD grade or SAE10W-30,15W-40 |
| Valve clearance(cold state) mm | 0.10-0.15 |
| Lube oil capacity (L) | 1.1 |
| Starting motor (V,kW) | 12V 0.8kW |
| Charging generator(V,A) | 12V 3A |
| Battery capacity(V,AH) | Above 12V-36AH |
| Dimension (L*W*H)(mm) | 480*435*520 |
| Net weight(kg) | 33 |
Air-Cooled Diesel Engine KA178F 

