
| Model | KA170F |
| Engine type | Single-cylinder, vertical, four-stroke, air-cooled, direct injection |
| Cylinder Bore Diameter X stroke(mm) | 70X55 |
| Piston displacement (L) | 0.211 |
| Compression ratio | 20 |
| Rated power/Rated speed(kW/rpm) | 2.5/3000 2.8/3600 |
| Max. no-load speed(r/min) | 108% of Rated rotary speed |
| Min. no-load speed(r/min) | 1300 |
| Lubrication system | Pressure splash Type |
| Engine starting system | Recoil starter or Electric starter |
| Output terminal rotation | AnticlockWise |
| Fuel oil model | Summer:0#, Winter:-10# |
| Fuel tank capacity (L) | 2.5 |
| Fuel consumption rate/speed(g/kW.h/r/min) | 280.2/3000 288.3/3600 |
| Oil consumption rate(g/kW.h) | 4.08 |
| Oil grade | CD grade or SAE10W-30,15W-40 |
| Valve clearance(cold state) mm | 0.10-0.15 |
| Lube oil capacity (L) | 0.75 |
| Starting motor (V,kW) | 12V 0.8kW |
| Charging generator(V,A) | 12V 3A |
| Battery capacity(V,AH) | 12V-24AH-36AH |
| Dimension (L*W*H)(mm) | 435*380*473 |
| Net weight(kg) | 27 |
Air-Cooled Diesel Engine KA170F 

