
| Model | KDE5500E | |
| Frequency(HZ) | 50 | 60 |
| Output power (kVA) | 4.2 | 4.8 |
| Max. power (kVA) | 4.5 | 5.2 |
| Voltage (V) | 115/230 | 120/240 |
| Current (A) | 36.5/18.3 | 40/20 |
| Rated speed (r/min) | 3000 | 3600 |
| Phase | Single Phase | |
| Power factor | 1 | |
| Excitation system | Self-excited constant voltage(AVR) | |
| Noise level(7m)dB(A) | Type E:77 | |
| Fuel tank capacity(L) | Type E:12.5 | |
| Structure | Type E: open-frame | |
| Panel | Ordinary Panel | |
| Output socket | Two | |
| Output terminal post | No | |
| DC12V output | Terminal post | |
| Net weight (kg) | Type E:100 | |
| Dimension (L*W*H)(mm) | E:760*515*710 | |
| Engine model | KA186F | |
| Engine type | Single-cylinder, vertical, four-stroke, air-cooled, direct injection | |
| Cylinder Bore Diameter X stroke(mm) | 86X70 | |
| Displacement (L) | 0.406 | |
| Power (kW) | 5.7/3000 | 6.3/3600 |
| Fuel consumption rate(g.kW/h) | 275.1 | 281.5 |
| Compression ratio | 19 | |
| Lubrication system | Pressure splash Type | |
| Engine starting system | Type E: Electric starter | |
| Diesel oil model | Summer:0#, Winter:-10# | |
| Lube oil model | SAE10W-30 (above CD grade) | |
| Lube oil capacity (L) | 1.65 | |
| Battery capacity (V-AH) | 12V-36Ah | |
Diesel Generator Set KDE5500E 
