
| Model | KDE2500E | |
| Frequency(HZ) | 50 | 60 |
| Output power (kVA) | 1.7 | 2 |
| Max. power (kVA) | 2 | 2.2 |
| Voltage (V) | 115/230 | 120/240 |
| Current (A) | 14.9/7.4 | 16.7/8.3 |
| Rated speed (r/min) | 3000 | 3600 |
| Phase | Single Phase | |
| Power factor | 1 | |
| Excitation system | Self-excited constant voltage(AVR) | |
| Noise level(7m)dB(A) | 77 | |
| Fuel tank capacity(L) | 12.5 | |
| Structure | open-frame | |
| Panel | Ordinary Panel | |
| Output socket | Two | |
| Output terminal post | No | |
| DC12V output | Terminal post | |
| Net weight (kg) | Type E: 60 | |
| Dimension (L*W*H)(mm) | 680*530*590 | |
| Engine model | KA170F | |
| Engine type | Single-cylinder, vertical, four-stroke, air-cooled, direct injection | |
| Cylinder Bore Diameter X stroke(mm) | 70X55 | |
| Displacement (L) | 0.211 | |
| Power (kW) | 2.5/3000 | 2.8/3600 |
| Fuel consumption rate(g.kW/h) | 280.2 | 288.3 |
| Compression ratio | 20 | |
| Lubrication system | Pressure splash Type | |
| Engine starting system | Type E: Electric starter | |
| Diesel oil model | Summer:0#, Winter:-10# | |
| Lube oil model | SAE10W30 (above CD grade) | |
| Lube oil capacity (L) | 0.75 | |
| Battery capacity(V-AH) | 12V-36Ah | |
Diesel Generator Set KDE2500E 

