
| Model | KDE6500E3 | ||
| Frequency(HZ) | 50 | 60 | |
| Output power (kVA) | 5.5 | 6.3 | |
| Max. power (kVA) | 6 | 7 | |
| Voltage (V) | 230/400 | 240/416 | |
| Current (A) | 7.9 | 8.7 | |
| Rated speed (r/min) | 3000 | 3600 | |
| Phase | Three-phase | ||
| Power factor | 0.8(delay) | ||
| Excitation system | Self-excited constant voltage(AVR) | ||
| Noise level(7m)dB(A) | Type E3:77 | ||
| Fuel tank capacity(L) | Type E3:12.5 | ||
| Structure | Type E3::open-frame | ||
| Panel | Ordinary Panel | ||
| Output socket | One single-phase, and one three-phase | ||
| Output terminal post | No | ||
| DC12V output | Terminal post | ||
| Net weight (kg) | Type E3 :110 | ||
| Dimension (L*W*H)(mm) | E3:760*515*710 | ||
| Engine model | KA186FA | ||
| Engine type | Single-cylinder, vertical, four-stroke, air-cooled, direct injection | ||
| Cylinder Bore Diameter X stroke(mm) | 86X72 | ||
| Displacement (L) | 0.418 | ||
| Power (kW) | 5.7/3000 | 6.3/3600 | |
| Fuel consumption rate(g.kW/h) | 275.1 | 281.5 | |
| Compression ratio | 19 | ||
| Lubrication system | Pressure splash Type | ||
| Engine starting system | Type E3: Electric starter | ||
| Diesel oil model | Summer:0#, Winter:-10# | ||
| Lube oil model | SAE10W-30 (above CD grade) | ||
| Lube oil capacity (L) | 1.65 | ||
| Battery capacity (V-AH) | 12V-36Ah | ||
Diesel Generator Set KD6500E3


