
| Model | KDE6500X | ||
| Frequency(HZ) | 50 | 60 | |
| Output power (kVA) | 4.5 | 5 | |
| Max. power (kVA) | 5 | 5.5 | |
| Voltage (V) | 115/230 | 120/240 | |
| Current (A) | 39.1/19.6 | 41.7/20.8 | |
| Rated speed (r/min) | 3000 | 3600 | |
| Phase | Single Phase | ||
| Power factor | 1 | ||
| Excitation system | Self-excited constant voltage(AVR) | ||
| Noise level(7m)dB(A) | Type X:77 | ||
| Fuel tank capacity(L) | Type X:12.5 | ||
| Structure | Type X: open-frame | ||
| Panel | Ordinary Panel | ||
| Output socket | Two | ||
| Output terminal post | No | ||
| DC12V output | Terminal post | ||
| Net weight (kg) | Type X:95 | ||
| Dimension (L*W*H)(mm) | X:760*515*710 | ||
| Engine model | KA186FA | ||
| Engine type | Single-cylinder, vertical, four-stroke, air-cooled, direct injection | ||
| Cylinder Bore Diameter X stroke(mm) | 86X72 | ||
| Displacement (L) | 0.418 | ||
| Power (kW) | 5.7/3000 | 6.3/3600 | |
| Fuel consumption rate(g.kW/h) | 275.1 | 281.5 | |
| Compression ratio | 19 | ||
| Lubrication system | Pressure splash Type | ||
| Engine starting system | Type X: Recoil starter | ||
| Diesel oil model | Summer:0#, Winter:-10# | ||
| Lube oil model | SAE10W-30 (above CD grade) | ||
| Lube oil capacity (L) | 1.65 | ||
| Battery capacity (V-AH) | 12V-36Ah | ||
Diesel Generator Set KDE6500X


