
| Model | KDE5500T3 | ||
| Frequency(HZ) | 50 | 60 | |
| Output power (kVA) | 5.3 | 6 | |
| Max. power (kVA) | 6 | 6.5 | |
| Voltage (V) | 230/400 | 240/416 | |
| Current (A) | 7.7 | 8.3 | |
| Rated speed (r/min) | 3000 | 3600 | |
| Phase | Three-phase | ||
| Power factor | 0.8(delay) | ||
| Excitation system | Self-excited constant voltage(AVR) | ||
| Noise level(7m)dB(A) | Type T3: 72 | ||
| Fuel tank capacity(L) | Type T3: 15 | ||
| Structure | Type T3:silent | ||
| Panel | Ordinary Panel | ||
| Output socket | One single-phase, and one three-phase | ||
| Output terminal post | No | ||
| DC12V output | Terminal post | ||
| Net weight (kg) | Type T3:170 | ||
| Dimension (L*W*H)(mm) | T3:970*558*768 | ||
| Engine model | KA186F | ||
| Engine type | Single-cylinder, vertical, four-stroke, air-cooled, direct injection | ||
| Cylinder Bore Diameter X stroke(mm) | 86X70 | ||
| Displacement (L) | 0.406 | ||
| Power (kW) | 5.7/3000 | 6.3/3600 | |
| Fuel consumption rate(g.kW/h) | 275.1 | 281.5 | |
| Compression ratio | 19 | ||
| Lubrication system | Pressure splash Type | ||
| Engine starting system | TypeT3: Electric starter | ||
| Diesel oil model | Summer:0#, Winter:-10# | ||
| Lube oil model | SAE10W-30 (above CD grade) | ||
| Lube oil capacity (L) | 1.65 | ||
| Battery capacity (V-AH) | 12V-36Ah | ||
Diesel Generator Set KDE5500T3
